ITV PLC
ITV PLC is the registered company name of the following Media Outlet(s) in the database: ITV
- 2 Waterhouse Square, 140 Holborn, London, EC1N 2AE
- Company No. GB4967001
Who owns ITV PLC?
Shareholder | Percentage | |
---|---|---|
Liberty Global | 9.9% | |
Threadneedle Asset Managements Ltd | 5.08% | |
Brandes Investment Partners LP | 4.14% | |
Artemis Investment Management LLP | 3.66% | |
J.O. Hambro Capital Management Ltd | 2.78% | |
Blackrock Investment Management (UK) Ltd | 2.33% | |
The Vanguard Group | 2.26% | |
M&G Investment Management Limited | 1.82% | |
Jupiter Asset Management Ltd | 1.61% | |
Capital Research and Management Co. (World Investors) | 1.6% | |
Unknown Shareholder(s) | 64.82% | |
You're looking at the ownership data for 2021, last changed: 03/2021.You can switch to viewing the data for: 2024 2023 2022 2021 2020 |
||
This table shows the shareholder(s) who own this company. Share ownership changes over time and is periodically updated by the Media Ownership Ireland project.
Learn more about our data sources and update policy, or report errors and ommissions here |