National World PLC
- 201 Temple Chambers, 3-7 Temple Avenue, London EC4Y 0DT, England.
- Company No. GB12021298
Who owns National World PLC?
Shareholder | Percentage | |
---|---|---|
Montgomery Media Limited | 33.7% | |
Aberforth Partners LLP | 20.48% | |
Alasdair Locke | 9.26% | |
CANACCORD GENUITY GROUP INC | 8.8% | |
VIJAY VAGHELA | 6.2% | |
PAUL CURTIS | 4.99% | |
ROCKWOOD STRATEGIC PLC | 4.73% | |
DAVID POUTNEY | 4.62% | |
LORNA TILBIAN | 3.43% | |
DOWNING LLP | 3.3% | |
DOWNING STRATEGIC MICRO-CAP INVESTMENT TRUST PLC | 3.3% | |
CANACCORD GENUITY GROUP INC via its funds | 1.83% | |
HARGREAVE HALE LIMITED | 1.83% | |
MARK HOLLINSHEAD | 0.93% | |
STEVE BARBER | 0.93% | |
LESLEY ANN ROWE | 0.93% | |
NIGEL SPRAY | 0.74% | |
You're looking at the ownership data for 2022, last changed: 06/2022.You can switch to viewing the data for: 2024 2023 2022 2021 2020 |
||
This table shows the shareholder(s) who own this company. Share ownership changes over time and is periodically updated by the Media Ownership Ireland project.
Learn more about our data sources and update policy, or report errors and ommissions here |