Huffington Post
Huffington Post is registered as a company with the name Buzzfeed, and Company No. . It was founded: 2005.
Buzzfeed is the Global Ultimate Owner of Huffington Post
- Media type(s): Online
- Media Market:
Ownership of Buzzfeed, by shareholding:
Name | Percentage |
---|---|
NBCUniversal Media, LLC | 15% |
New Enterprise Associates 13, L.P. | 11% |
Entities affiliated with Hearst | 8% |
Entities affiliated with RRE | 7% |
Entities affiliated with Verizon | 8% |
200 Park Avenue Partners LLC | 4% |
Patrick Kerins | 11% |
Jonah Peretti | 3% |
Adam Rothstein | 1% |
Gregory Coleman | 1% |
Marcela Martin | 1% |
David Arroyo | <0.001% |
Matthew Omer | <0.001% |
Felicia DellaFortuna | <0.001% |
Angela Acharia | <0.001% |
Janet Rolle | <0.001% |
Unknown Shareholder(s) | 30% |
You're looking at the ownership data for 2024.You can switch to viewing the data for: 2024 2023 2022 2021 2020 |
|
Source(s) of data used: Various online sources. This share data was compiled: 06/2022 Share ownership changes over time and is periodically updated by the Media Ownership Ireland project. Learn more about our data sources and update policy, or report errors and omissions here |